Tree service pricing in Chattanooga varies based on several factors including tree size, location, complexity, and the specific work required. We believe in transparent pricing and free estimates so you know exactly what to expect before we begin any work on your property.
Pricing guide
These rates are indicative. Every job is unique: size, access, complexity. Request a free estimate for exact pricing tailored to your situation.
| Service | Price | Details |
|---|---|---|
| Tree Removal | Free estimate | Safe removal of hazardous, dead, or unwanted trees of any size. We handle complex removals near homes, fences, and power lines with full rigging and crane access when needed. |
| Tree Trimming & Pruning | From $250 | Professional pruning to improve tree health, structure, and curb appeal while reducing storm and coastal-wind damage. Crown thinning, deadwood removal, view restoration, and clearance trimming by experienced arborists. |
| Stump Grinding | From $150 | Complete stump and surface-root grinding to reclaim your yard, prevent regrowth, and eliminate trip hazards and pests. Cleanup and grindings haul-away included. |
| Emergency Tree Service | Free estimate | 24/7 emergency response for storm-damaged, fallen, or leaning trees threatening your home, vehicle, or property. Fast dispatch and full cleanup across Chattanooga, Hamilton County and the surrounding ridges after tornadoes, ice storms and summer thunderstorms. |
| Hedge Trimming & Shrub Care | From $45 | Clean, healthy hedges and shrubs shaped to your property line and style. We handle precision shaping, overgrowth reduction, and routine maintenance for residential and commercial landscapes, with all clippings hauled away. |
| Land Clearing | Free estimate | Lot clearing, brush removal, and defensible-space work for construction, fire prevention, and property maintenance. Residential and light commercial lots. |
| Arborist Consultation | From $95 | Experienced arborist assessment of tree health, hazard risk, disease, and a tailored care plan for your property. Reports available for permits and insurance. |
What Affects the Price
- Tree Size and Height : Larger trees and those requiring specialized equipment or climbing techniques cost more to remove or trim safely. Height and diameter are primary pricing factors.
- Accessibility and Location : Trees near structures, power lines, or in tight spaces require extra care and equipment. Easy-to-access trees in open yards are typically less expensive to service.
- Emergency or After-Hours Service : Storm damage and emergency tree removal outside regular business hours may incur additional fees to ensure rapid response and safety.
- Debris Removal and Cleanup : Full debris removal, chipping, and haul-away add to the total cost. Many customers opt for partial cleanup to reduce pricing.
What's included
- Travel included across the Chattanooga area
- Professional labor & equipment
- Green waste removal & disposal
- Job site cleanup
- Written estimate before work begins
To get an accurate estimate, call Chattanooga Tree Service at (423) 556-7051 and describe the tree's size, location, and any nearby structures or obstacles. Our free estimates include a detailed assessment of the work, equipment needed, and complete pricing with no hidden fees. Have photos ready if you prefer to discuss over the phone first.